Campeonatos
Year | Won | Lost | Pct. | GA | Manager | WS Opponent | W | L |
1923* | 98 | 54 | .645 | 16.0 | Miller Huggins | Giants | 4 | 2 |
1927* | 110 | 44 | .714 | 19.0 | Miller Huggins | Pirates | 4 | 0 |
1928* | 101 | 53 | .656 | 2.5 | Miller Huggins | Cardinals | 4 | 0 |
1932* | 107 | 47 | .695 | 13.0 | Joe McCarthy | Cubs | 4 | 0 |
1936* | 102 | 51 | .667 | 19.5 | Joe McCarthy | Giants | 4 | 2 |
1937* | 102 | 52 | .662 | 13.0 | Joe McCarthy | Giants | 4 | 1 |
1938* | 99 | 53 | .651 | 9.5 | Joe McCarthy | Cubs | 4 | 0 |
1939* | 106 | 45 | .702 | 17.0 | Joe McCarthy | Reds | 4 | 0 |
1941* | 101 | 53 | .656 | 17.0 | Joe McCarthy | Dodgers | 4 | 1 |
1943* | 98 | 56 | .636 | 13.5 | Joe McCarthy | Cardinals | 4 | 1 |
1947* | 97 | 57 | 630 | 12.0 | Bucky Harris | Dodgers | 4 | 3 |
1949* | 97 | 57 | .630 | 1.0 | Casey Stengel | Dodgers | 4 | 1 |
1950* | 98 | 56 | .636 | 3.0 | Casey Stengel | Phillies | 4 | 0 |
1951* | 98 | 56 | .636 | 5.0 | Casey Stengel | Giants | 4 | 2 |
1952* | 95 | 59 | .617 | 2.0 | Casey Stengel | Dodgers | 4 | 3 |
1953* | 99 | 52 | .656 | 8.5 | Casey Stengel | Dodgers | 4 | 2 |
1956* | 97 | 57 | .630 | 9.0 | Casey Stengel | Dodgers | 4 | 3 |
1958* | 92 | 62 | .597 | 10.0 | Casey Stengel | Braves | 4 | 3 |
1961* | 109 | 53 | .673 | 8.0 | Ralph Houk | Reds | 4 | 1 |
1962* | 96 | 66 | .593 | 5.0 | Ralph Houk | Giants | 4 | 3 |
1977* | 100 | 62 | .617 | 2.5 | Billy Martin | Dodgers | 4 | 2 |
1978* | 100 | 63 | .613 | 1.0 | Billy Martin-Bob Lemon | Dodgers | 4 | 2 |
1996* | 92 | 70 | .568 | 4.0 | Joe Torre | Braves | 4 | 2 |
1998* | 114 | 48 | .704 | 22.0 | Joe Torre | Padres | 4 | 0 |
1999* | 98 | 64 | .605 | 4.0 | Joe Torre | Braves | 4 | 0 |
2000* | 87 | 74 | .540 | 2.5 | Joe Torre | Mets | 4 | 1 |
2009* | 103 | 59 | .636 | 8.0 | Joe Girardi | Phillies | 4 | 2 |
No hay comentarios:
Publicar un comentario